high-performance temperature-controlled packaging systems
high-performance temperature-controlled packaging systems

DEEP FREEZE VYPE

Parcel Shipments

Parcel Shipments

Premium +

Reusable Packaging

Up to 10 days
ISTA 7D

From 1.5 L to 185 L

Deep Freeze <-70°C

DEEP FREEZE VYPE
Product name Payload Internal Space(1)
L x W x H
External dimension
L x W x H
Volumetric weight System weight(2)
Deep Freeze VYPE 20 20 L 272 x 272 x 276 mm
10.7 x 10.7 x 10.9 in
390 x 375 x 360 mm
15.4 x 14.8 x 14.2 in
9 kg
20 lb
4.5 kg
9.9 lb
Deep Freeze VYPE 31 31 L 312 x 312 x 316 mm
12.3 x 12.3 x 12.4 in
430 x 415 x 400 mm
16.9 x 16.3 x 15.7 in
12 kg
27 lb
5.4 kg
12.0 lb
Deep Freeze VYPE 52 52 L 372 x 372 x 376 mm
14.6 x 14.6 x 14.8 in
490 x 475 x 460 mm
19.3 x 18.7 x 18.1 in
18 kg
40 lb
7.6 kg
16.8 lb
Deep Freeze VYPE 64 64 L 372 x 372 x 466 mm
14.6 x 14.6 x 18.3 in
490 x 475 x 550 mm
19.3 x 18.7 x 21.7 in
22 kg
48 lb
6.9 kg
15.2 lb
Deep Freeze VYPE 79 79 L 460 x 460 x 375 mm
18.1 x 18.1 x 14.7 in
580 x 575 x 460 mm
22.8 x 22.6 x 18.1 in
27 kg
59 lb
7.8 kg
17.2 lb
Deep Freeze VYPE 99 99 L 462 x 462 x 466 mm
18.2 x 18.2 x 18.3 in
580 x 575 x 550 mm
22.8 x 22.6 x 21.7 in
31 kg
68 lb
11.7 kg
25.8 lb
Deep Freeze VYPE 185 185 L 702 x 482 x 548 mm
27.6 x 19.0 x 21.6 in
800 x 600 x 648 mm
31.5 x 23.6 x 25.5 in
52 kg
115 lb
18.0 kg
39.7 lb

(1)Space available for dry ice and payload (2)Weight without dry ice and payload

DEEP FREEZE VYPE WITH PAYLOAD CONTAINMENT SYSTEM
Product name Payload Internal Space(1)
L x W x H
External dimension
L x W x H
Volumetric weight System weight(2)
Deep Freeze VYPE 20 1.5 L 170 x 170 x 52 mm
6.7 x 6.7 x 2 in
390 x 375 x 360 mm
15.4 x 14.8 x 14.2 in
9 kg
20 lb
4.5 kg
9.9 lb
Deep Freeze VYPE 31 2.9 L 202 x 202 x 72 mm
8 x 8 x 2.8 in
430 x 415 x 400 mm
16.9 x 16.3 x 15.7 in
12 kg
27 lb
5.4 kg
12.0 lb
Deep Freeze VYPE 52 9.1 L 262 x 262 x 132 mm
10.3 x 10.3 x 5.2 in
490 x 475 x 460 mm
19.3 x 18.7 x 18.1 in
18 kg
40 lb
7.6 kg
16.8 lb
Deep Freeze VYPE 99 21.4 L 338 x 338 x 187 mm
10.3 x 10.3 x 5.2 in
580 x 575 x 550 mm
22.8 x 22.6 x 21.7 in
31 kg
68 lb
11.7 kg
25.8 lb
Deep Freeze VYPE 185 47.4 L 568 x 348 x 240 mm
22.4 x 13.7 x 9.5 in
800 x 600 x 648 mm
31.5 x 23.6 x 25.5 in
52 kg
115 lb
18.0 kg
39.7 lb

(1)Space available for dry ice and payload (2)Weight without dry ice and payload

Reuse
& Reverse

EMBALL’ISO manages the collection of reusable packaging at your destination.

These packagings are returned using the transportation method with the lowest CO₂ emissions to the nearest EMBALL’ISO Services Center. They are then cleaned, refurbished, and inspected by EMBALL’ISO to ensure the same performance. They can be reused within the same country or shipped back by sea freight to where customers need them.

Reuse Reverse isothermal Packagings

Enter your informations to access our brochure.

Ce site est enregistré sur wpml.org en tant que site de développement. Passez à un site de production en utilisant la clé remove this banner.